Tuning a 10 Hole Ocarina
![]() The black finger hole The first thing you must have before you can tune a scale with accurate intervals between the notes is a chromatic tuner. |
(1) When tuning an ocarina, always start on its lowest note. To determine the first (lowest) note of your ocarina, blow through the mouthpiece with all the finger holes covered. (See ocarina 1 to the right. This first note is called the "fundamental" or "key note." Check your tuner to determine what the name of this note is. The first blue column of the Keys table has all the possible fundamental (key note) names. For this tutorial, the lowest note (fundamental) will be E. This ocarina is in the key of E. (fifth row down.) This E is slightly sharp, so this ocarina will not be in concert pitch. All the finger holes must be tuned so the remaining notes of the scale are all slightly sharp, to the same degree as the fundamental, E, is. | ![]() | |
(2) For the second note of the Major Scale, uncover (or cut) the first finger hole (see the finger positions on ocarina 2 to the right or on top of the second blue column of the Keys table. Adjust the first finger hole's size, making certain that the needle on the tuner is in the same position as it was for the first note. (that this note has the same degree of flatness or sharpness) This second note of the Major Scale (for the Key of E) is F#. | ![]() | |
|
(3) Cut or uncover the second finger hole (picture on the right, or ocarina 3 at the top of the third blue column of the Keys table.) The name of the third note of this scale (Key of E) is G#. Repeat the adjustment instructions from Step (2.) | ![]() | |
|
(4) Repeat Step (2) on the third finger hole (see picture to the right or ocarina 4, over the fourth blue column of the Keys table.) This note will be A, which is the fourth note of this Major Scale (for the Key of E.) | ![]() |
(5) Repeat Step (2) for the fourth finger hole (picture on the right, or see ocarina 5, over the fifth blue column of the Keys table.) This note will be B, which is the fifth note of this Major Scale (for the Key of E.) | ![]() |
(6) Repeat Step (2) for the fifth finger hole (picture to the right or see ocarina 6, over the sixth blue column Keys table.) This note will be C#, which is the sixth note of this Major Scale (for the Key of E.) | ![]() |
(7) Repeat Step (2) for the sixth finger hole (see ocarina 7 on the right, or over the seventh blue column Keys table.) This note will be D#, which is the seventh note of this Major Scale. | ![]() |
(8) Repeat Step (2) for the seventh finger hole (see ocarina 8 to the right or over the FIRST blue column Keys table.) This note will be E, which is the eighth note of this Major Scale. This E. is one octave higher in pitch than the fundamental. The first (lowest) and last (highest) notes of a musical octave have the same letter name. | ![]() |
(9) Repeat Step (2) for the eighth finger hole (see ocarina 9 on the right or over the SECOND blue column Keys table.) This finger hole is covered by the left thumb. This note will be F#, which is the ninth note. | ![]() |
(10) Repeat Step (2) for the ninth finger hole (see ocarina 10 to the right or over the THIRD blue column Keys table.) This finger hole is covered by the right thumb. This note will be G#, which is the tenth note. | ![]() |
(11) Repeat Step (2) for the tenth finger hole (see ocarina 11 picture to the right or over the FOURTH blue column Keys table.) This finger hole is covered by the left "pinky" finger. This note will be A, which is the eleventh note. | ![]() |
Search | Home | Pottery | Links | Creating Ocarinas & Pottery | Articles
|
| All rights reserved © JR or K Dunster, 2001-2005 |